# RSF Sandbox Photo Library — HAVE / PARTIAL / NEED

**Updated:** 2026-09-07 ~10:50 AM CT (America/Winnipeg)  
**SoT research:** `/workspace/rsf-photo-design-research.md` · Use-cases punch list: `/workspace/ceo-os/rsf-food-photo-punchlist.md`  
**Policy:** `IMAGE_ENHANCEMENT_POLICY.md` · Operator kit: `/resources/photo-kit/`  
**Hard rules:** no Echo Lake · no invented CN · Power Up **1M+** = story strip only (not CN) · buyer-safe · no Unsplash cafeteria heroes

## 6-shot SKU language (BakeCrafters PDP pattern)

Every live SKU targets this vocab (fold into DAM + sell sheets + Guide Photo Specs):

| Code | Role | Buyer job |
|------|------|-----------|
| `hero-plated` | Appetite 45° / overhead; product ≥80% frame | Would kids eat this? |
| `pack-front` | Primary display panel, label legible | What am I ordering? |
| `pack-angle` | ¾ pack beauty | Catalog trust |
| `iw` | Individually wrapped / bag PDP (if applicable) | Line / grab-and-go truth |
| `case` | Case label / GTIN clear | Receiving / portal upload |
| `service-context` | Tray / menu-board / desk crop — **no fake CN trays, no staged kids** | Will this survive my line? |

Aliases accepted in captions: Pack · Tray · Lifestyle · Detail (research doc) map to the 6-shot codes above.

## DAM convention (SKU-first)

```
assets/dam/brands/{brand}/skus/{sku}-{shortname}/
  00-raw/          # never overwrite
  01-master/       # human-approved graded master
  02-export/
    sellsheet/ web/ menuboard/ social/
```

**Filename:** `{sku}-{shortname}-{view}-{variant}.jpg`  
Views: `hero` · `pack` · `iw` · `case` · `detail` · `tray` (map to 6-shot table)  
Sell sheets split: `assets/dam/sell-sheets/k12/` vs `copack-foodservice/` (BakeCrafters dual-sheet pattern — no invented CN on either).

Merch taxonomy (GM / Kellanova): `merch/posters-8.5x11` · `posters-11x17` · `digital-menu-board` · `table-tent` · `cling` · `social` · `bilingual-es`.

## Quarantine (do not use as heroes / sell-sheet headers)

| Asset | Why | Location |
|-------|-----|----------|
| `breakfast-lifestyle-stock.jpg` (Shutterstock harvest) | Generic stock platter — bid credibility hit | `assets/products/_quarantine/` (+ product-lines `_quarantine/` if moved) |
| Unsplash / “happy cafeteria kids” | DESIGN_QUALITY_BAR ban | Never promote |
| AI-invented trays / steam / melt | IMAGE_ENHANCEMENT_POLICY forbid | `_quarantine/` only, watermark INTERNAL |

## Status by brand

Legend: **HAVE** usable now · **PARTIAL** some views · **NEED** blocks credibility · **BLOCKED** copy/page first

### Power Up Foods
| Shot | Status | Asset / note |
|------|--------|--------------|
| hero-plated / kit | PARTIAL→promoted | `powerup-foods.jpg` + `pub0025.jpeg` / `pub0040.jpeg` in sandbox |
| pack / iw | PARTIAL | PUB* IW pack shots |
| service-context / tray | NEED | no fake NKH; permissioned tray later |
| case | NEED | as bids demand |
| **1M+** | Story strip only | Brand narrative / impact chip — **never** nutrition panel or CN field |

### Melt Mates™
| Shot | Status | Asset / note |
|------|--------|--------------|
| hero-plated | HAVE | `melt-mates-alt-hero.jpg`, PUB6100/6110/6000 |
| pack / iw | PARTIAL | IW wraps |
| lifestyle | PARTIAL | `cheese-croissant-lifestyle.jpg` |
| service-context | NEED | honest tray, no invented sandwich CN |
| Lane A ≠ B | Fence in copy | Commodity sell-as-is ≠ co-pack proof |

### RSF breakfast (pancakes · waffles · FT · eggs · muffins)
| Shot | Status | Asset / note |
|------|--------|--------------|
| hero / pack | PARTIAL | RS7245, RS9201WE, RS8201W, RS3015, RS9209W + muffin flats promoted |
| grain chrome | CLEAR only | RS7245 @ 1.0 · muffins RS9209W family @ 1.0 · **HOLD SKUs: no numeric grain chip** |
| tray / before-after | NEED | high ROI unique asset |
| stock quarantine | DONE | shutterstock breakfast demoted |

### Harvest Promise™
| Shot | Status | Asset / note |
|------|--------|--------------|
| hero / pack | HAVE | `harvest-promise-jelly.jpg` — brand page dialed |
| lifestyle / tray | NEED | cross-sell biscuit/muffin |

### Branson’s Roadhouse
| Shot | Status | Asset / note |
|------|--------|--------------|
| hero | PARTIAL→promoted | `br25153.jpeg` wired on brand page |
| pack / case | NEED | |
| lifestyle | NEED | caption fence ≠ Melt Mates sandwiches |
| grain | CLEAR | BR25153 **2.0 oz eq** chip OK |

### Alfresco Italian™
| Shot | Status | Asset / note |
|------|--------|--------------|
| pack | PARTIAL→promoted | `ais050.png` on brand page |
| hero-plated / tray | NEED | pasta bowl + hotel pan |
| grain (AIS129) | CLEAR | 1.50 oz eq + 2 oz M/MA from live — chip OK |

### Tiajuana Tortilla™
| Shot | Status | Asset / note |
|------|--------|--------------|
| pack / hero | **NEED** | No local salsa photo — **logo placeholder with honest caption** (do not fake pack) |
| sell sheet | NEED | Ordering PDF only until pack lands |

## Operator marketing tools (photo-kit)

See `/resources/photo-kit/` — categories breakfast / meal kits / sandwiches / brands; downloadable placeholders → sell sheets + Guide Specs + Ordering PDF. Note: **photo library expanding.**

## Cross-links
- Research: `/workspace/rsf-photo-design-research.md` §6 do-now  
- Use-cases punch list: `/workspace/ceo-os/rsf-food-photo-punchlist.md`  
- Design bar: `DESIGN_QUALITY_BAR.md`  
- Touchpoints: `TOUCHPOINTS.md`
