2 oz grains + fruit
Every live Power Up meal-kit sheet credits 2 oz. eq. grains and fruit (½ cup on most; PUB0300 = 1 cup).
Power Up Foods · By Right Start Foods
Living IW meal kits for Breakfast After the Bell–style service — classroom, grab-and-go, after school, summer, and emergency feeding. Site-true 2 oz grains + fruit on every live kit. Execution proof — not a partnership claim.
Why this brand exists
Power Up by Right Start Foods ships convenient IW meals and snacks for school programs, after-school service, emergency response, and mobile distribution — formats that are easy to store, transport, and serve. Others publish toolkits; we ship the meals districts need to execute.
Live facts from rightstartfoods.com · No invented CN / MOQ · No NKH partnership claim · USDA Commodity: No on meal-kit sheets.
Our strengths, your benefits
Every live Power Up meal-kit sheet credits 2 oz. eq. grains and fruit (½ cup on most; PUB0300 = 1 cup).
Classroom, grab-and-go, after school, summer, and emergency — formats built for Breakfast After the Bell–style ops.
Dry grocery kits and frozen mini-loaf / breakfast-round kits — same complete-meal pattern.
K-12 Approved on every live Power Up meal-kit sheet in this lineup.
Familiar cereal, bar, and loaf components in overwrap with napkin/spoon where published.
1M+ meals / month (Michael-approved) — living volume, not a pitch deck.
Markets we serve
In-school & after-school programs.
Classroom & grab-and-go feeding.
Shelf-stable mobile distribution.
Alternate & transit feeding.
Portion-controlled IW meals.
Easy-store IW formats.
Product line-up
Shelf-stable kit: Kashi WG Strawberry Banana Smoothie Loops cereal pouch, whole grain honey grahams, and 100% fruit juice — overwrap with napkin and spoon kit. Provides 2 oz. eq. grains and ½ cup Fruit.
| SKU | PUB0025 |
| Pack | 60 / case |
| Serving | 1 Meal Kit |
| Cases / pallet | 28 |
| Grains + fruit | 2 oz eq · ½ cup Fruit |
| Sodium | 275 mg / serving |
| Sugars | 24 g total · 11 g added |
| Shelf life | Best within 180 days |
| Storage | Ambient |
| K-12 Approved | Yes |
| Buy American | Yes |
| USDA Commodity | No |
| Kosher | By each component |
All meal/kit SKUs on the Power Up brand page — from meal-kits CONTENT / live site. No invented codes. Every sheet: K-12 Approved · 2 oz eq grains + fruit.
| SKU | Product | Pack | Published notes |
|---|---|---|---|
| PUB0025 | Whole Grain Strawberry Banana Smoothie Loops Cereal Meal (IW) | Dry Grocery IW | 60/case · 275 mg · 2 oz grains + ½ cup Fruit |
| PUB0014 | Whole Grain Honey Bunches of Oats Cereal Meal (IW) | Dry Grocery IW | 60/case · 160 mg · 2 oz grains + ½ cup Fruit |
| PUB0112 | Whole Grain Strawberry Nutrigrain Bar Meal (IW) | Dry Grocery IW | 48/case · 235 mg · 2 oz grains + ½ cup Fruit |
| PUB0074 | Honey Bunches of Oats Cereal Meal (IW) | Dry Grocery IW | 60/case · 190 mg · 2 oz grains + ½ cup Fruit |
| PUB0108 | Whole Grain Chocolate Chip Oat Bar Meal (IW) | Dry Grocery IW | 60/case · 200 mg · 2 oz grains + ½ cup Fruit |
| PUB0044 | Whole Grain Chocolate Chip Mini Loaf Meal Kit (IW) | Frozen IW | 60/case · 220 mg · 2 oz grains + ½ cup Fruit |
| PUB0300 | Whole Grain Apple Cinnamon Cheerios Cereal Meal (IW) | Dry Grocery IW | 48/case · 240 mg · 2 oz grains + 1 cup Fruit |
| PUB0406B | Whole Grain Scooters and Applesauce Meal (IW) | Dry Grocery IW | 60/case · 150 mg · 2 oz grains + ½ cup Fruit |
| PUB0036 | Whole Grain Kix Cereal Meal (IW) | Dry Grocery IW | 60/case · 195 mg · 2 oz grains + ½ cup Fruit |
| PUB0035 | Whole Grain Reduced Sugar Golden Grahams Cereal Meal (IW) | Dry Grocery IW | 60/case · 340 mg · 2 oz grains + ½ cup Fruit |
| PUB0104 | Whole Grain Strawberry Poptart Meal (IW) | Dry Grocery IW | 48/case · 210 mg · 2 oz grains + ½ cup Fruit |
| PUB0031 | Whole Grain Rice Chex Cereal Meal (IW) | Dry Grocery IW | 60/case · 330 mg · 2 oz grains + ½ cup Fruit |
| PUB0043 | Whole Grain Apple Cinnamon Mini Loaf Meal (IW) | Frozen IW | 60/case · 225 mg · 2 oz grains + ½ cup Fruit |
| PUB0040 | Whole Grain Blueberry Mini Loaf Meal (IW) | Frozen IW | 60/case · 270 mg · 2 oz grains + ½ cup Fruit |
| PUB0049 | Whole Grain Reduced Sugar Trix Cereal Bar Meal (IW) | Dry Grocery IW | 60/case · 250 mg · 2 oz grains + ½ cup Fruit |
| PUB0103 | Whole Grain Blueberry Poptart Meal (IW) | Dry Grocery IW | 48/case · 325 mg · 2 oz grains + ½ cup Fruit |
| PUB0038 | Whole Grain Reduced Sugar Cocoa Puffs Cereal Bar Meal (IW) | Dry Grocery IW | 60/case · 200 mg · 2 oz grains + ½ cup Fruit |
| PUB0126 | Whole Grain Oatmeal Chocolate Chip Breakfast Round Meal (IW) | Frozen IW | 60/case · 190 mg · 2 oz grains + ½ cup Fruit |
How to order
Power Up is the school meal-kit epic — route K-12 / BATB-style / CN questions to Elena first; distributor sell-in to Martin. Ordering path stays on the published PDF.
Talk to us
Brand / co-pack → Michael · Distributor → Martin · School / commodity / CN docs → Elena.
National accounts, brand programs, sandwich & bag co-pack.
Distributor and broker coverage, ordering path.
School nutrition, CN docs, USDA commodity sandwich path.
Partner with us
Foodservice directors, distributors, and school teams — samples, CN docs, and co-pack conversations route to named humans. No black hole forms.